HUNTED BY A FREAK
As recorded by Mogwai
(From the 2003 Album HAPPY SONGS FOR HAPPY PEOPLE)

Transcribed by new_noise & Sunburned Cactus

Words and Music by Mogwai


Gtr I (E A D G B E) - 'Clean Gtr I'
Gtr II (E A D G B E) - 'Clean Gtr II'
Gtr III (E A D G B E) - 'Dist. Gtr I'
Gtr IV (E A D G B E) - 'Dist. Gtr II'

 Intro
  Moderate Post-Rock Q=105
  N.C.       (C#m7)            (Cmaj7)
4/4
  Gtr I
|---------||---4-----4-----4-|---3-----3-----3-|---3-----3-----3-|
|---------||-----0-----0-----|-----0-----0-----|-----0-----0-----|
|---------||-----------------|-----------------|-----------------|
|---------||-----------------|-----------------|-----------------|
|---------||-4-----4-----4---|-3-----3-----3---|-3-----3-----3---|
|---------||-----------------|-----------------|-----------------|


  (G)                 (Em)                (C#madd2)         (Cadd9)
|---3-----3------0--|-----0-----0-----0-|---0-----0-----0-|---0-----0-----0-|
|-----0-----0---(0)-|--/5---5-----5-----|-----4-----4-----|-----3-----3-----|
|-------------------|-------------------|-----------------|-----------------|
|-------------------|-------------------|-----------------|-----------------|
|-------------------|-------------------|-4-----4-----4---|-3-----3-----3---|
|-3-----3-----3-----|---0-----0-----0---|-----------------|-----------------|
|
| Gtr II
|-------------------|-------------------|---------0-----0-|---0-----0-----0-|
|-------------------|-------------------|-----------4-----|-----3-----3-----|
|-------------------|-------------------|-----------------|-----------------|
|-------------------|-------------------|-----------------|-----------------|
|-------------------|-------------------|-------------4---|-3-----3-----3---|
|-------------------|-------------------|-----------------|-----------------|


                    (G)               (Em)
|---0-----0-----0-|---0-----0-----0-|------0-----0-----0-|-----0-----0-----||
|-----3-----3-----|-----3-----3-----|--/5----5-----5-----|-5-----5-----0---||
|-----------------|-----------------|--------------------|-----------------||
|-----------------|-----------------|--------------------|-----------------||
|-3-----3-----3---|-----------------|--------------------|-----------------||
|-----------------|-3-----3-----3---|---0------0-----0---|---0-----0-----0-||
|
|---0-----0-----0-|---0-----0-----0-|------0-0---0-0---0-|-0---0-0---0-0---||
|-----3-----3-----|-----3-----3-----|--/5------5-----5---|---5-----5-----5-||
|-----------------|-----------------|--------------------|-----------------||
|-----------------|-----------------|--------------------|-----------------||
|-3-----3-----3---|-----------------|--------------------|-----------------||
|-----------------|-3-----3-----3---|--(x)---------------|-----------------||


Verse I
  (C#m7)            (Cmaj7)                             (G)
4/4
|---4-----4-----4-|---3-----3-----3-|---3-----3-----3-|---3-----3p=0-----0--|
|-----0-----0-----|-----0-----0-----|-----0-----0-----|-----0-----(0)---(0)-|
|-----------------|-----------------|-----------------|---------------------|
|-----------------|-----------------|-----------------|---------------------|
|-4-----4-----4---|-3-----3-----3---|-3-----3-----3---|---------------------|
|-----------------|-----------------|-----------------|-3-----3-------3-----|
|
|---4-----4-----4-|---3-----3-----3-|---3-----3-----3-|---3-----3--------0--|
|-----0-----0-----|-----0-----0-----|-----0-----0-----|-----0------0--------|
|-----------------|-----------------|-----------------|---------------------|
|-----------------|-----------------|-----------------|---------------------|
|-4-----4-----4---|-3-----3-----3---|-3-----3-----3---|---------------------|
|-----------------|-----------------|-----------------|-3-----3-------3-----|


  (Em)                (C#madd2)         (Cadd9)
|-----0-----0-----0-|---0-----0-----0-|---0-----0-----0-|---0-----0-----0-|
|-/5----5-----5-----|-----4-----4-----|-----3-----3-----|-----3-----3-----|
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-4-----4-----4---|-3-----3-----3---|-3-----3-----3---|
|--0------0-----0---|-----------------|-----------------|-----------------|
|
|-----0-0---0-0---0-|---4-----4-----4-|---3-----3-----3-|---3-----3-----3-|
|-/5------5-----5---|-----0-----0-----|-----0-----0-----|-----0-----0-----|
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-4-----4-----4---|-3-----3-----3---|-3-----3-----3---|
|-(x)---------------|-----------------|-----------------|-----------------|


  (G)                 (Em)
|---0-----0------0--|------0-------0--------3-|--------3-------------------||
|-----3-----3---(3)-|--/5----5--------5-------|--5---------5----------5----||
|-------------------|-------------------------|-------------------0-----0--||
|-------------------|-------------------------|----------------------------||
|-------------------|-------------------------|----------------------------||
|-3-----3-----3-----|---0-------0--------0----|-----0---------------0------||
|
|---3-----3------3--|------0-0-----0--0-----0-|--0-----0---0--------0-0----||
|-----0-----0-------|--/5-------5--------5----|-----5-------------5-----5--||
|-------------------|-------------------------|----------------------------||
|-------------------|-------------------------|----------------------------||
|-------------------|-------------------------|----------------------------||
|-3-----3-----3-----|--(x)--------------------|----------------------------||
|
| Gtr III
|                               <
|                                                                 TP
|-------------------|-------------------------|----------------------------||
|-------------------|-------------------------|----------------------------||
|-------------------|----------14-14-14-14-14-|-14-14-14--14--14-14--------||
|-------------------|-------------------------|-------(x)-(x)--x--x--------||
|-------------------|-------------------------|----------------------------||
|-------------------|-------------------------|----------------------------||


   Chorus I & II
    $
    (Am7)              (Em)
||-------------------|----7-----7-----7-|
||o----5-----5-----0-|------0-----0-----|
||-------0-----0-----|------------------|
||-------------------|------------------|
||o--0-----0-----0---|-/7-----7-----7---|
||-------------------|------------------|
|
|   Gtr III
|    TP                 TP
||-------------------|------------------|
||o------------------|------------------|
||--14---------------|-16---------------|
||---x---------------|--x---------------|
||o------------------|------------------|
||-------------------|------------------|


  1.                           2.
                                          To Coda
  (G)
|------10------10-------0---||------10------10---------|
|---------0-------0----(0)-o||---------0-------0-------|
|---------------------------||-------------------------|
|---------------------------||-------------------------|
|-/10-------10------10-----o||-/10-------10------10\---|
|---------------------------||-------------------------|
|
|   TP                           TP
|---------------------------||-------------------------|
|--------------------------o||-------------------------|
|-(16)----------------------||-(16)--------------------|
|--(x)----------------------||--(x)--------------------|
|--------------------------o||-------------------------|
|---------------------------||-------------------------|


  (Cmaj7)                           (D6)
|----3-----3-----3-|--------3-----------5-----|
|------0-----0-----|---0------------------0---|
|------------------|--------------------------|
|------------------|--------------------------|
|--3-----3-----3---|------3---3-(3)s==5-----5-|
|------------------|--------------------------|
|
|  TP                  TP             TP
|------------------|--------------------------|
|------------------|--------------------------|
|-14---------------|-(14)-----------/19-------|
|--x---------------|--(x)-------------x-------|
|------------------|--------------------------|
|------------------|--------------------------|


  (Em)
|-----------7-----7-----7-|--------7-----0--------||
|-------------0-----0-----|---0------0-----0------||
|-------------------------|-----------------------||
|-------------------------|-----------------------||
|-(5)s===7------7-----7---|------7-----7-----7\---||
|-------------------------|-----------------------||
|
|        TP                   TP
|-------------------------|-----------------------||
|-----\(12)---------------|-(12)------------------||
|-------\9----------------|--(9)------------------||
|--------x----------------|--(x)------------------||
|-------------------------|-----------------------||
|-------------------------|-----------------------||


Verse II
  (C#madd2)              (Cmaj7)
4/4
|--------4-----4-----4-|------3-----3-----3-|
|----------0-----0-----|--------0-----0-----|
|----------------------|--------------------|
|----------------------|--------------------|
|-2s==4------4-----4---|---3------3-----3---|
|----------------------|--------------------|
|
| Gtr II
|--------4-----4-----4-|------3-----3-----3-|
|----------0-----0-----|--------0-----0-----|
|----------------------|--------------------|
|----------------------|--------------------|
|-----4------4-----4---|---3------3-----3---|
|----------------------|--------------------|
|
| Gtr III
|     >
|----------------------|--------------------|
|---(12)---------------|-(12)---------------|
|-----9----------------|--(9)---------------|
|-----x----------------|--(x)---------------|
|----------------------|--------------------|
|----------------------|--------------------|


                       (G)
|------3-----3-----3-|---3-----3-----0--|
|--------0-----0-----|-----0-----0------|
|--------------------|------------------|
|--------------------|------------------|
|---3------3-----3---|------------------|
|--------------------|-3-----3-----3----|
|
|------3-----3-----3-|---3-----3-----0--|
|--------0-----0-----|-----0-----0------|
|--------------------|------------------|
|--------------------|------------------|
|---3------3-----3---|------------------|
|--------------------|-3-----3-----3----|
|
|--------------------|------------------|
|-(12)---------------|------------------|
|--(9)---------------|------------------|
|--(x)---------------|------------------|
|--------------------|------------------|
|--------------------|------------------|


  (Em)                (C#madd2)         (Cadd9)
|-----0-----0-----0-|---0-----0-----0-|---0-----0-----0-|---0-----0-----0-|
|-/5----5-----5-----|-----4-----4-----|-----3-----3-----|-----3-----3-----|
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-4-----4-----4---|-3-----3-----3---|-3-----3-----3---|
|--0------0-----0---|-----------------|-----------------|-----------------|
|
|-----0-0---0-0---0-|---4-----4-----4-|---3-----3-----3-|---3-----3-----3-|
|-/5------5-----5---|-----0-----0-----|-----0-----0-----|-----0-----0-----|
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-4-----4-----4---|-3-----3-----3---|-3-----3-----3---|
|-(x)---------------|-----------------|-----------------|-----------------|


                                                           D.S. al Coda
  (G)               (Em)
|---3-----3-----0-|------0-------0--------3-|--------3--------------------||
|-----0-----0-----|--/5----5--------5-------|--5---------5-----------5----||
|-----------------|-------------------------|-------------------0------0--||
|-----------------|-------------------------|------------------(0)--------||
|-----------------|-------------------------|-----------------------------||
|-3-----3-----3---|---0-------0--------0----|-----0----------------0------||
|
|---0-----0-----0-|------0-0-----0--0-----0-|--0-----0---0---------0-0----||
|-----3-----3-----|--/5-------5--------5----|-----5-------------5------5--||
|-----------------|-------------------------|-----------------------------||
|-----------------|-------------------------|-----------------------------||
|-----------------|-------------------------|-----------------------------||
|-3-----3-----3---|--(x)--------------------|-----------------------------||
|
| Gtr III
|                             <
|                                                               TP
|-----------------|-------------------------|-----------------------------||
|-----------------|-------------------------|-----------------------------||
|-----------------|----------14-14-14-14-14-|-14-14-14--14--14-14---------||
|-----------------|-------------------------|-------(x)-(x)--x--x---------||
|-----------------|-------------------------|-----------------------------||
|-----------------|-------------------------|-----------------------------||


  &
  (Cmaj7)                           (D6)
|----3-----3-----3-|--------3-----------5-----|
|------0-----0-----|---0------------------0---|
|------------------|--------------------------|
|------------------|--------------------------|
|--3-----3-----3---|------3---3-(3)s==5-----5-|
|------------------|--------------------------|
|
| Gtr III
|  TP                  TP             TP
|------------------|--------------------------|
|------------------|--------------------------|
|-14---------------|-(14)-----------/19-------|
|--x---------------|--(x)-------------x-------|
|------------------|--------------------------|
|------------------|--------------------------|


  (Em)
|------7-----5-----7-|-------0-----0--------||
|--------0-----0-----|--0------0-----0------||
|--------------------|----------------------||
|--------------------|----------------------||
|-5s=7-----7-----7---|-----7-----7-----7\---||
|--------------------|----------------------||
|
|                       >
|    TP                 TP
|--------------------|----------------------||
|--------------------|----------------------||
|---\9---------------|-(9)------------------||
|----x---------------|-(x)------------------||
|--------------------|----------------------||
|--------------------|----------------------||


Bridge
  Bm6add9
|---0------2------3-|---------0-----2-----|
|-----0-------0-----|--0--------0-----0---|
|-------------------|---------------------|
|-------------------|---------------------|
|-2-----2-------2---|------2------2-----2-|
|-------------------|---------------------|
|
| Gtr IV
| PM--|
|---------(0)-----0-|-(0)-(0)-------------|
|----------0------0-|-(0)--0--------------|
|----------0------0-|-(0)--0--------------|
|-9---9----9----9---|------9--9-9-9-9-9-9-|
|-9---9----9----9---|------9--9-9-9-9-9-9-|
|-7---7----7----7---|------7--7-7-7-7-7-7-|


  A7sus2
|-----0-------0--------0--|-------0-----0-----|
|-------3-------0---------|--3------3-----3---|
|-------------------------|-------------------|
|-------------------------|-------------------|
|--0-------0-------0------|-----0-----0-----0-|
|-------------------------|-------------------|
|
|-------------------------|-------------------|
|-(0)-----------------(0)-|-(0)---------------|
|--0-------------------0--|-(0)---------------|
|--7----7-(7)-7s9-(x)--7--|-(7)-7-7-7-7-7-7-7-|
|--7----7--7--7s9--x---7--|-(7)-7-7-7-7-7-7-7-|
|--5----5--5-------x---5--|-(5)-5-5-5-5-5-5-5-|


  C
|-----------------------|--------------------------|
|------3-------3------3-|---------3--------3-------|
|---------0------0------|--0---------0--------0----|
|-----------------------|--------------------------|
|-2s=3------3-------3---|------3--------3--------3-|
|-----------------------|--------------------------|
|
|-----------------------|--------------------------|
|--------------8------8-|-(8)--8-------------------|
|--------------9------9-|-(9)--9-------------------|
|---10---10---10---10---|-----10-10-10-10-10-10-10-|
|---10---10---10---10---|-----10-10-10-10-10-10-10-|
|----8----8----8----8---|------8--8--8--8--8--8--8-|


  E5
|---0-----0-----0-|-------0-----0-----|
|-----3-----3-----|--3------0-----0---|
|-----------------|-------------------|
|-----------------|-------------------|
|-----------------|-------------------|
|-0-----0-----0---|-----0-----0-----0-|
|
|-----------------|-------------------|
|-----------------|-------------------|
|-9-------------9-|-(9)-9-9-9-9-9-9-9-|
|-9---9---9-----9-|-(9)-9-9-9-9-9-9-9-|
|-7---7---7-----7-|-(7)-7-7-7-7-7-7-7-|
|-0---0---0---0---|-----0-0-0-0-0-0-0-|


  Bm6add9
|---2------0-------3--|---------0-----2-----|
|-----0-------0-------|--0--------0-----0---|
|---------------------|---------------------|
|---------------------|---------------------|
|-2-----2-------2-----|------2------2-----2-|
|---------------------|---------------------|
|
|---------(0)------0--|-(0)-(0)-------------|
|----------0-------0--|-(0)--0--------------|
|----------0------(0)-|-(0)--0--------------|
|-9---9----9----9-----|------9--9-9-9-9-9-9-|
|-9---9----9----9-----|------9--9-9-9-9-9-9-|
|-7---7----7----7-----|------7--7-7-7-7-7-7-|


  A7sus2
|-----0-------0-------0-|---------0-----0-----|
|-------3-------3-------|--0--------3-----0---|
|-----------------------|---------------------|
|-----------------------|---------------------|
|--0-------0-------0----|------0------0-----0-|
|-----------------------|---------------------|
|
|-----------------------|---------------------|
|-(0)-------------------|---------------------|
|--0------------------0-|-(0)-(0)-------------|
|--7----7-(7)-7s9-(x)-7-|-(7)--7--7-7-7-7-7-7-|
|--7----7--7--7s9--x--7-|-(7)--7--7-7-7-7-7-7-|
|--5----5--5-------x--5-|-(5)--5--5-5-5-5-5-5-|


  C
|-----------------------|--------------------------|
|------3-------3------3-|---------3--------3-------|
|---------0------0------|--0---------0--------0----|
|-----------------------|--------------------------|
|-2s=3------3-------3---|------3--------3----------|
|-----------------------|--------------------------|
|
|-----------------------|--------------------------|
|--------------8------8-|-(8)--8-------------------|
|--------------9------9-|-(9)--9-------------------|
|---10---10---10---10---|-----10-10-10-10-10-10-10-|
|---10---10---10---10---|-----10-10-10-10-10-10-10-|
|----8----8----8----8---|------8--8--8--8--8--8--8-|
|
| Gtr III
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|-----------------------|--------------------------|
|-----------------------|--------------------------|


  E5
|---0-------0--------0-|-----0------3----------3-----||
|-----3--------3-------|-/5-----5----------5-----5---||
|----------------------|-----------------------------||
|----------------------|-----------------------------||
|----------------------|-----------------------------||
|-0------0--------0----|--0------------------0-------||
|
|----------------------|-----------------------------||
|----------------------|-----------------------------||
|-9-9-9--9--9--9--9--9-|--9--9--9---9------9-9-9-9---||
|-9-9-9--9--9--9--9--9-|--9--9--9---9------9-9-9-9---||
|-7-7-7--7--7--7--7--7-|--7--7--7---7------7-7-7-7---||
|-0-0-0--0--0--0--0--0-|--0--0--0---0------0-0-0-0---||
|
|        <
|                                          TP
|----------------------|-----------------------------||
|----------------------|-----------------------------||
|-------14-14-14-14-14-|-14-14-14--14--14-14---------||
|----------------------|-------(x)-(x)--x--x---------||
|----------------------|-----------------------------||
|----------------------|-----------------------------||


   Chorus III
    (Am7)              (Em)
||-------------------|----7-----7-----7-|
||o----5-----5-----0-|------0-----0-----|
||-------0-----0-----|------------------|
||-------------------|------------------|
||o--0-----0-----0---|-/7-----7-----7---|
||-------------------|------------------|
|
|   Gtr III
|    TP                 TP
||-------------------|------------------|
||o------------------|------------------|
||--14---------------|-16---------------|
||---x---------------|--x---------------|
||o------------------|------------------|
||-------------------|------------------|


  1.                           2.
  (G)
|------10------10-------0---||------10------10---------|
|---------0-------0----(0)-o||---------0-------0-------|
|---------------------------||-------------------------|
|---------------------------||-------------------------|
|-/10-------10------10-----o||-/10-------10------10\---|
|---------------------------||-------------------------|
|
|   TP                           TP
|---------------------------||-------------------------|
|--------------------------o||-------------------------|
|-(16)----------------------||-(16)--------------------|
|--(x)----------------------||--(x)--------------------|
|--------------------------o||-------------------------|
|---------------------------||-------------------------|


  (Cmaj7)                           (D6)
|----3-----3-----3-|--------3-----------5-----|
|------0-----0-----|---0------------------0---|
|------------------|--------------------------|
|------------------|------------------------x-|
|--3-----3-----3---|------3---3-(3)s==5-----x-|
|------------------|--------------------------|
|
|  TP                  TP             TP
|------------------|--------------------------|
|------------------|--------------------------|
|-14---------------|-(14)-----------/19-------|
|--x---------------|--(x)-------------x-------|
|------------------|--------------------------|
|------------------|--------------------------|


    (Am7)              (Em)
||-------------------|----7-----7-----7-||
||o----5-----5-----0-|------0-----0-----||
||-------0-----0-----|------------------||
||-------------------|------------------||
||o--0-----0-----0---|-/7-----7-----7---||
||-------------------|------------------||
|
|    TP                 TP
||-------------------|------------------||
||o------------------|------------------||
||--14---------------|-16---------------||
||---x---------------|--x---------------||
||o------------------|------------------||
||-------------------|------------------||


  1.                          2.
  (G)                                                  (Cmaj7)
|-----10------10-------0---||------10------10--------|----3-----3-----2-|
|--------0-------0----(0)-o||---------0-------0------|------0-----0-----|
|--------------------------||------------------------|------------------|
|--------------------------||------------------------|------------------|
|-/10------10------10-----o||-/10-------10------10\--|--3-----3-----3---|
|--------------------------||------------------------|------------------|
|
|   TP                          TP                      TP
|--------------------------||------------------------|------------------|
|-------------------------o||------------------------|------------------|
|--16----------------------||-(16)-------------------|-14---------------|
|---x----------------------||--(x)-------------------|--x---------------|
|-------------------------o||------------------------|------------------|
|--------------------------||------------------------|------------------|


|--------3---------5-----|------7-----5-----7-|
|---0----------------0---|--------0-----0-----|
|------------------------|--------------------|
|------------------------|--------------------|
|------3---3-3s==5-----5-|-5s=7-----7-----7---|
|------------------------|--------------------|
|
|   TP           TP           TP
|------------------------|--------------------|
|------------------------|--------------------|
|-(14)---------/19-------|---\9---------------|
|--(x)-----------x-------|----x---------------|
|------------------------|--------------------|
|------------------------|--------------------|


                        Outro
                      Slightly Slower, Freely Q=103
                         (Bm6)
|-------0-----0-------||-----0-----2-----3---|
|--0------0------0----||-------0-----0-------|
|---------------------||---------------------|
|---------------------||---------------------|
|-----7-----7---(7)\--||--2------2-----2-----|
|---------------------||---------------------|
|
|  TP
|---------------------||---------------------|
|---------------------||---------------------|
|-(9)-----------------||-(9)-----------------|
|-(x)-----------------||-(x)-----------------|
|---------------------||---------------------|
|---------------------||---------------------|


                      (Amadd4add9)                          (Csus2)
|-------0-----2-----|-----0-----0-----0-|-----0-----0-----|-------------------|
|--0------0-----0---|-------3-----3-----|-0-----3-----0---|-----3-----3-----3-|
|-------------------|-------------------|-----------------|-------0-----0-----|
|-------------------|-------------------|-----------------|-------------------|
|-----2-----2-----2-|--0------0-----0---|---0-----0-----0-|-2s3-----3-----3---|
|-------------------|-------------------|-----------------|-------------------|
|
|  >
|-------------------|-------------------|-----------------|-------------------|
|-------------------|-------------------|-----------------|-------------------|
|-(9)---------------|-(9)---------------|-----------------|-------------------|
|-(x)---------------|-(x)---------------|-----------------|-------------------|
|-------------------|-------------------|-----------------|-------------------|
|-------------------|-------------------|-----------------|-------------------|


                    (Em7)                               (Bm6)
|-----------------|---0-----0-----0-|-----0-----0-----|---0-----2-----3-|
|---3-----3-----3-|-----3-----3-----|-0-----0-----0---|-----0-----0-----|
|-----0-----0-----|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-3-----3-----3---|-----------------|-----------------|-2-----2-----2---|
|-----------------|-0-----0-----0---|---0-----0-----0-|-----------------|


                    (Amadd4add9)                        (Csus2)
|-----0-----2-----|---0-----0-----0-|-----0-----0-----|-------------------|
|-0-----0-----0---|-----3-----3-----|-0-----3-----3---|-----3-----3-----3-|
|-----------------|-----------------|-----------------|-------0-----0-----|
|-----------------|-----------------|-----------------|-------------------|
|---2-----2-----2-|-0-----0-----0---|---0-----0-----0-|-2s3-----3-----3---|
|-----------------|-----------------|-----------------|-------------------|


                    (Em7)
|-----------------|---0-----0-----0-|----------:------------:--------*|
|---3-----3-----3-|-----3-----3-----|-0--------:-(0)--------:-(0)----*|
|-----0-----0-----|-----------------|----------:------------:--------*|
|-----------------|-----------------|----------:------------:--------*|
|-3-----3-----3---|-----------------|----------:------------:--------*|
|-----------------|-0-----0-----0---|----------:------------:--------*|


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site